- Price Range:
- $162,400 - $246,904
- Square Footage:
- 1,674 - 3,027
- Type of Home:
- Single Family Homes
- County:
- Maricopa
- Builder:
- Beazer Homes
- Phone:
- 888-314-7096
Trianda Terrace At Palm Valley - Goodyear, Arizona
Preview the Goodyear new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Goodyear new home options. For additional information about Trianda Terrace At Palm Valley simply fill out the free brochure form available on all Goodyear area listings.
Goodyear, AZ
Trianda Terrace At Palm Valley![]() |
|||||
|
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
ANDROMEDA - PLAN 3008 | 4 / 3.5 | 3,027 | $245,049 | DETAILS ›› |
|
ANDROMEDA - PLAN 3008 | 4 / 3.5 | 3,027 | $245,622 | DETAILS ›› |
|
ANDROMEDA - PLAN 3008 | 4 / 3.5 | 3,027 | $246,904 | DETAILS ›› |
|
AURORA - PLAN 1998 | 3 / 2 | 1,989 | $187,842 | DETAILS ›› |
|
AURORA - PLAN 1998 | 3 / 2 | 1,989 | $188,824 | DETAILS ›› |
|
STARFIRE - PLAN 2407 | 3 / 2.5 | 2,392 | $212,437 | DETAILS ›› |
|
STARFIRE - PLAN 2407 | 3 / 2.5 | 2,392 | $206,268 | DETAILS ›› |
|
POLARIS - PLAN 1674 | 3 / 2 | 1,674 | $181,554 | DETAILS ›› |
|
AURORA - PLAN 1998 | 3 / 2 | 1,989 | $193,824 | DETAILS ›› |
|
LYRID - PLAN 2610 | 4 / 2.5 | 2,735 | $228,502 | DETAILS ›› |
|
POLARIS - PLAN 1674 | 3 / 2 | 1,674 | $178,753 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
ANDROMEDA - PLAN 3008 | 4 / 3/1 | 3,027 | $224,400 | DETAILS ›› |
|
AURORA - PLAN 1998 | 3 / 2/0 | 1,989 | $173,400 | DETAILS ›› |
|
LYRID - PLAN 2610 | 4 / 2/1 | 2,735 | $204,400 | DETAILS ›› |
|
POLARIS - PLAN 1674 | 3 / 2/0 | 1,674 | $162,400 | DETAILS ›› |
|
STARFIRE - PLAN 2407 | 3 / 2/1 | 2,392 | $188,400 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features or eSMART Green features., Walking trails connecting Trianda Terrace to Palm Valley Parks and Entertainment., Convenient access to303, 101,and I-10 , Excelling school districts, Near the White Tank and Estrella Mountain Parks, Six golf courses nearby, Near the Cleveland Indians Spring Training field, Bike paths , Children's playground and numerous grassy areas, Solar Options available. DRIVING DIRECTIONS: From PhoenixTake the I-10 West to the Litchfield Rd. exit and turn right. Turn left on Indian School Rd. (West) to Falcon. Turn right (North) on Falcon to 152nd Avenue. Turn right on Westview to the New Home Information Center straight ahead. |
|||||






















