- Price Range:
- $109,900 - $203,168
- Square Footage:
- 1,306 - 3,296
- Type of Home:
- Single Family Homes
- County:
- Maricopa
- Builder:
- Beazer Homes
- Phone:
- 866-535-6523
Morning Sun Farms - Beazer Homes - Queen Creek, Arizona
Preview the Queen Creek new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Queen Creek new home options. For additional information about Morning Sun Farms - Beazer Homes simply fill out the free brochure form available on all Queen Creek area listings.
Queen Creek, AZ
Morning Sun Farms - Beazer Homes![]() |
|||||
|
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
SOLE - E030 2070 | 3 / 2 | 2,079 | $168,785 | DETAILS ›› |
|
SERENO - E028 2762 | 4 / 2.5 | 2,852 | $203,168 | DETAILS ›› |
|
SAN ROCCO - E461 | 4 / 2.5 | 2,319 | $159,364 | DETAILS ›› |
|
SAN MATEO - PLAN 1072 CROSSING | 3 / 2.5 | 1,967 | $146,414 | DETAILS ›› |
|
PONTOCELLO - E460 | 3 / 2.5 | 2,063 | $159,020 | DETAILS ›› |
|
MONTICELLI - E459 | 3 / 2.5 | 1,852 | $144,752 | DETAILS ›› |
|
MONTICELLI - E459 | 3 / 2.5 | 1,839 | $155,414 | DETAILS ›› |
|
MONTICELLI - E459 | 3 / 2.5 | 1,852 | $150,355 | DETAILS ›› |
|
GIARDINO - E026 2917 | 4 / 2.5 | 2,928 | $194,980 | DETAILS ›› |
|
CALURI - E458 | 3 / 2.5 | 1,650 | $149,731 | DETAILS ›› |
|
BORGO - E463 | 3 / 2 | 1,432 | $130,158 | DETAILS ›› |
|
BELLA - E029 1908 | 3 / 2 | 1,962 | $159,530 | DETAILS ›› |
|
AZZAGO - E462 | 2 / 2 | 1,345 | $130,461 | DETAILS ›› |
|
AZZAGO - E462 | 2 / 2 | 1,345 | $123,266 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
ATCHISON - PLAN 1021 CROSSING | 2 / 2/1 | 1,306 | $111,990 | DETAILS ›› |
|
AZZAGO - E462 | 2 / 2/0 | 1,345 | $109,900 | DETAILS ›› |
|
BELLA - E029 1908 | 3 / 2/0 | 1,947 | $142,900 | DETAILS ›› |
|
BORGO - E463 | 3 / 2/0 | 1,417 | $112,900 | DETAILS ›› |
|
CALURI - E458 | 3 / 2/1 | 1,650 | $119,900 | DETAILS ›› |
|
FIORI - E097 2430 | 3 / 2/1 | 2,375 | $160,900 | DETAILS ›› |
|
GIARDINO - E026 2917 | 4 / 2/1 | 2,897 | $173,900 | DETAILS ›› |
|
GREENBREA - PLAN 1062 CROSSING | 3 / 2/0 | 1,837 | $136,990 | DETAILS ›› |
|
MONTICELLI - E459 | 3 / 2/1 | 1,839 | $127,900 | DETAILS ›› |
|
PARADISO - E031 3295 | 5 / 3/1 | 3,296 | $180,900 | DETAILS ›› |
|
PONTOCELLO - E460 | 3 / 2/1 | 2,063 | $137,900 | DETAILS ›› |
|
SAN MATEO - PLAN 1072 CROSSING | 3 / 2/1 | 1,967 | $143,990 | DETAILS ›› |
|
SAN ROCCO - E461 | 4 / 2/1 | 2,316 | $141,900 | DETAILS ›› |
|
SERENO - E028 2762 | 4 / 2/1 | 2,818 | $172,900 | DETAILS ›› |
|
SOLE - E030 2070 | 3 / 2/0 | 2,070 | $147,900 | DETAILS ›› |
|
TERRACINA - PLAN 1051 CROSSING | 3 / 2/0 | 1,598 | $128,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features or eSMART Green features., Located in Pinal County in San Tan Valley, Close to the San Tan Mountain Regional Park. Guided Night Hikes and Stargazing Tours., Trilogy Golf Course, Golf Club at Johnson Ranch + Las Colinas Golf Club nearby, Tot Lot playground with slides , BBQ grill with covered ramada, Easy access to schools , Solar Options Available. DRIVING DIRECTIONS: From PhoenixTake the I-10 East to the US 60 East. Stay on the US 60 until Ellsworth where you will take a right (heading South). Continue on Ellsworth and it becomes Hunt Hwy. and approximately 2.5 miles down, Morning Sun Farms will be on your left.From the East ValleyTake the US 60 until Ellsworth where you will take a right (heading South). Continue on Ellsworth and it becomes Hunt Hwy. and approximately 2.5 miles down, Morning Sun Farms will be on your left.From the West ValleyTake the I-10 East to the US 60 East. Stay on the US 60 until Ellsworth where you will take a right (heading South). Continue on Ellsworth and it becomes Hunt Hwy. and approximately 2.5 miles down, Morning Sun Farms will be on your left. |
|||||







































