- Price Range:
- $149,950 - $227,433
- Square Footage:
- 1,294 - 2,525
- Type of Home:
- Single Family Homes
- County:
- Maricopa
- Builder:
- Richmond American Homes
- Phone:
- 888-713-8449
Medallion II at Power Ranch-Richmond American Homes - Gilbert, Arizona
Preview the Gilbert new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Gilbert new home options. For additional information about Medallion II at Power Ranch-Richmond American Homes simply fill out the free brochure form available on all Gilbert area listings.
Gilbert, AZ
Medallion II at Power Ranch-Richmond American Homes![]() |
|||||
|
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Messina | 3 / 2.5 | 1,632 | $180,058 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $174,398 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $175,058 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $180,058 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $175,058 | DETAILS ›› |
|
Messina | 3 / 2.5 | 1,632 | $174,398 | DETAILS ›› |
|
Strada | 3 / 2 | 2,525 | $227,433 | DETAILS ›› |
|
Seville | 3 / 2.5 | 1,739 | $187,498 | DETAILS ›› |
|
Palazzo | 3 / 2.5 | 2,174 | $217,598 | DETAILS ›› |
|
Palazzo | 3 / 2.5 | 2,174 | $210,323 | DETAILS ›› |
|
Palazzo | 3 / 2.5 | 2,174 | $210,323 | DETAILS ›› |
|
Palazzo | 3 / 2.5 | 2,174 | $217,598 | DETAILS ›› |
|
Tapestry | 3 / 2.5 | 1,927 | $197,358 | DETAILS ›› |
|
Tapestry | 3 / 2 | 1,927 | $195,813 | DETAILS ›› |
|
Tapestry | 3 / 2.5 | 1,927 | $201,743 | DETAILS ›› |
|
Tapestry | 3 / 2.5 | 1,927 | $197,358 | DETAILS ›› |
|
Tapestry | 3 / 2.5 | 1,927 | $201,743 | DETAILS ›› |
|
Vista | 3 / 2 | 1,294 | $159,858 | DETAILS ›› |
|
Tapestry | 3 / 2 | 1,927 | $195,813 | DETAILS ›› |
|
Vista | 3 / 2 | 1,294 | $159,858 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Vista | 3 / 2/1 | 1,294 | $149,950 | DETAILS ›› |
|
Tapestry | 3 / 2/1 | 1,927 | $184,950 | DETAILS ›› |
|
Palazzo | 4 / 2/1 | 2,174 | $200,950 | DETAILS ›› |
|
Casina | 4 / 2/1 | 2,234 | $204,950 | DETAILS ›› |
|
Strada | 5 / 3/0 | 2,525 | $214,950 | DETAILS ›› |
|
Seville | 3 / 2/1 | 1,739 | $174,950 | DETAILS ›› |
|
Barcelona | 3 / 2/1 | 1,588 | $160,950 | DETAILS ›› |
|
Messina | 3 / 2/1 | 1,632 | $164,950 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Located in one of the premier master-planned communities in the country, this new home neighborhood offers many amenities, including a seven-acre park with a catch-and-release fishing lake, lakeside trails, a splash fountain, playground, sports courts, swimming pools and a K-8 school within walking distance. DRIVING DIRECTIONS: From the 202 San Tan Freeway, exit Val Vista Road and make a right. In approx. one mile, go left on Germann Road. Go approx. 3 miles to a left on Ranch House Parkway. Take the first left on Chisum. At the T, make a right on Luiseno. The models are on the right. |
|||||

















