- Price Range:
- $157,900 - $266,900
- Square Footage:
- 1,648 - 3,571
- Type of Home:
- Single Family Homes
- County:
- Maricopa
- Builder:
- Centex Homes
- Phone:
- 602-910-2647
Goodyear, AZ
Oasis at Canyon Trails-Centex Homes![]() |
|||||
|
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Lariat | 4 / 2 | 2,339 | $207,900 | DETAILS ›› |
|
Palisade | 4 / 2.5 | 2,904 | $219,900 | DETAILS ›› |
|
Palisade | 4 / 2.5 | 2,904 | $219,900 | DETAILS ›› |
|
Tierra | 4 / 2 | 2,206 | $221,900 | DETAILS ›› |
|
Summit | 5 / 3 | 3,243 | $266,900 | DETAILS ›› |
|
Summit | 5 / 3 | 3,243 | $260,000 | DETAILS ›› |
|
Paseo | 4 / 2 | 1,796 | $193,900 | DETAILS ›› |
|
Rialto | 4 / 3 | 2,610 | $229,900 | DETAILS ›› |
|
Palacio | 5 / 3 | 3,571 | $241,700 | DETAILS ›› |
|
Tierra | 4 / 2 | 2,206 | $221,900 | DETAILS ›› |
|
Seville | 4 / 2 | 1,846 | $168,900 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Durango | 3 / 2/0 | 1,648 | $157,900 | DETAILS ›› |
|
Paseo | 4 / 2/0 | 1,796 | $165,900 | DETAILS ›› |
|
Manzanita | 3 / 2/1 | 2,057 | $174,900 | DETAILS ›› |
|
Memorial | 4 / 2/1 | 2,354 | $186,900 | DETAILS ›› |
|
Rialto | 4 / 3/0 | 2,610 | $202,900 | DETAILS ›› |
|
Rio | 4 / 2/0 | 1,947 | $175,900 | DETAILS ›› |
|
Tahoe | 4 / 2/0 | 1,953 | $177,900 | DETAILS ›› |
|
Summit | 5 / 3/0 | 3,243 | $245,400 | DETAILS ›› |
|
Tierra | 4 / 2/0 | 2,206 | $199,400 | DETAILS ›› |
|
Trinity | 4 / 2/1 | 2,672 | $221,400 | DETAILS ›› |
|
Lariat | 4 / 2/0 | 2,339 | $204,400 | DETAILS ›› |
|
Palisade | 4 / 2/1 | 2,904 | $219,900 | DETAILS ›› |
|
Palisade | 4 / 2/1 | 2,904 | $219,900 | DETAILS ›› |
|
Lariat | 4 / 2/0 | 2,339 | $207,900 | DETAILS ›› |
|
Summit | 5 / 3/0 | 3,243 | $266,900 | DETAILS ›› |
|
Paseo | 4 / 2/0 | 1,796 | $193,900 | DETAILS ›› |
|
Summit | 5 / 3/0 | 3,243 | $260,000 | DETAILS ›› |
|
Tierra | 4 / 2/0 | 2,206 | $221,900 | DETAILS ›› |
|
Palacio | 5 / 3/0 | 3,571 | $241,700 | DETAILS ›› |
|
Rialto | 4 / 3/0 | 2,610 | $229,900 | DETAILS ›› |
|
Tierra | 4 / 2/0 | 2,206 | $221,900 | DETAILS ›› |
|
Seville | 4 / 2/0 | 1,846 | $168,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: NOW OPEN! Thank you for your interest in our master-planned community Oasis at Canyon Trails. Crestview Estates features six uniquely designed floorplans with up to five bedrooms including 3-car garages, courtyards, optional casitas, game/teen rooms, and master sitting room. DRIVING DIRECTIONS: |
|||||



























